Các đặc tính nổi bật của màn hình LED cao cấp P0.9 Hikvision:
Thông số kỹ thuật:
| Product Model | DS-D4009AW-2FQ |
| Cabinet | |
| Pixel Configuration | SMD Triad LED |
| Pixel Pitch | 0.9 mm |
| Pixel Pitch Category | P0.9375 |
| Pixel Density | 11377777 dots/m² |
| Modules Component | 2 × 2 |
| Dimensions (W × H × D) | 600 mm × 337.5 mm × 29.5 mm (23.622" × 13.287" × 1.161") |
| Resolution | 640 × 360 |
| Area | 0.2025 ㎡ |
| Cabinet Material | Aluminium die casting |
| Maintenance Method | Front maintenance for all components |
| Module | |
| Dimensions | 300 × 168.75 mm |
| Module Resolution | 320 × 160 |
| Display | |
| White Balance Brightness | 800 cd/㎡ |
| Color Temperature | 3000-10000 K adjustable |
| Viewing Angle | 160°(H)/160°(V) |
| Contrast Ratio | 5000:1 |
| Color Uniformity | ≤ ± 0.003Cx,Cy |
| Brightness Uniformity | ≥ 97% |
| Processing Performance | |
| Driving Method | Constant current driving |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz |
| Grey Level | Up to 16 bit |
| Power | |
| Max. Consumption | ≤575W/㎡ |
| Average Consumption | ≤190W/㎡ |
| Input Voltage | 100~240 VAC ± 10% |
| Working Environment | |
| Working Temperature | -10 ℃ to 40 ℃ (14 ℉ to 104 ℉) |
| Working Humidity | 10% to 60% RH (without condensation) |
| Storage Temperature | -20 ℃ to 60 ℃ (-4 ℉ to 140 ℉) |
| Storage Humidity | 10% to 85% RH (without condensation) |
Liên hệ ngay Công ty CP CN Nguyên Bảo Phát để được tư vấn chi tiết!
-----------------------------------------------------------------------------------
CÔNG TY CỔ PHẦN CÔNG NGHỆ NGUYÊN BẢO PHÁT
VPGD HCM: Lầu 12, Toà nhà Viettel, 285 Cách Mạng Tháng Tám, Phường Hoà Hưng, Tp.HCM
Điện thoại: 028 71028 999
Hotline: 0936 999 783
Email: sales@nbp.com.vn - Website: https://giaiphapmanhinh.com/