The Clarity® Matrix™ MultiTouch Video Wall is an ultra-slim profile touch screen video wall ideal for public spaces or collaboration environments. Utilizing a touch kit, Clarity® Matrix™ LX55HDU-L-ERO can be transformed into a Clarity Matrix MultiTouch Video Wall featuring up to 32 touch points and allows multiple users to simultaneously interact with the video wall without affecting other users. Clarity Matrix MultiTouch with Planar® ERO™ (Extended Ruggedness and Optics™) technology provides a continuous touch surface while increasing durability and optical performance. Clarity Matrix LX55HDU-LERO features a tiled bezel width of 3.7mm and 500 nits brightness
SPECIFICATION DETAIL | |
Planar Part Number | 997-7786-00 |
Technology | Commercial-grade direct view LCD |
Diagonal | 55 inches |
Aspect Ratio | 16:9 |
Native Resolution Panels | 1920 x 1080 |
Tiled Bezel Width | 3.7 mm |
Brightness (typ) | 500 cd/m² or nits |
Response Time (typ) | 8 ms |
Contrast ratio (full field) | 3500:1 |
Full viewing angle | 178° |
Backlight life (1/2 brightness) | 50,000 Hrs |
Mounted depth | 3.7" wall to front of screen |
Acoustic noise | Fanless operation |
Heat load | 520 BTU per hour at 500 nit |
Operating temperature range | 5 - 40 Degrees C |
Operating humidity range | 20-90% RH non-condensing |
Backlight control | Individual and wall control |
Backlight sensing and reporting | At display level |
Display module position sensing | Auto-sensing integrated |
Power Consumption (typ) | 163 watts |
Power supply voltage | 100-230 Volts AC ± 10%, 50-60 Hz |
Power Status | Diagnostics LEDs, health monitoring and alerts |
Safety regulations | Complies with EN60950, FCC Class A, CISPR22/85, CE, EU RoHS |
Data Inputs | 4 HDMI inputs, 1 DisplayPort input |
Control | IR Remote, RS232, Ethernet (optional) |
Per Panel Dimensions (Including Mount) | 47.81" x 26.98" x 3.7" |
Per Panel Weight (Including Mount) | 74 lbs |
UPC | 810689064107 |
Touch Options | Clarity Matrix MultiTouch Kits: MT6-6 Simultaneous Touch Points; MT32-32 Simultaneous Touch Points |
Touch Frame Dimensions | 2.6" x 2.6" x 4.5" |
Power for Touch System | 100-240V AC, 50-60 Hz |
OS Compatibility | Windows 8, Windows XP, Mac OS X, Android (limited to iStick), Linux |
Link Spec Catolog sản phẩm :
http://giaiphapmanhinh.com/img_data/files/Clarity_Matrix_G3_MX55M.pdf
THÔNG TIN LIÊN HỆ:
CÔNG TY CỔ PHẦN CÔNG NGHỆ NGUYÊN BẢO PHÁT
VPGD HCM: 130/38 Hồ Bá Kiện, P15, Q10, HCM
VPGD HN: 73 Lò Đúc, Đường Phạm Đình Hổ, Quận Hai Bà Trưng, TP Hà Nội.
Điện thoại: 028 71028 999
Hotline: 0936 999 783
Email: sales@nbp.com.vn - Website: http://nbp.com.vn/